GLOSS Station Handbook
Station information sheet
| General | |
| GLOSS number | 45 |
| Station name | Padang (Telu Bayuk) |
| Country | Indonesia |
| Time zone | 105E, GMT + 7hrs |
| Latitude (+ve N) | -1 |
| Longitude (+ve E) | 100.36666 |
| Ocean | Indian |
| Observation period(s) | 1985- unknown, new installation 2005 |
| Responsible country | Indonesia |
| Authority responsible for tide gauge | Dr. R.W. Matindas, Nat. Coord. Agency for Surveys and Mapping (Bakosurtanal), J1. Raya Jakarta - Bogor, km 46, Cibinong, Bogor, Indonesia 16911 |
| GLOSS contact | Indonesia |
| Committed to GLOSS | Yes |
| Operational | Yes |
| Instrumentation | |
| Float | Yes |
| Pressure | No |
| Bubbler | No |
| Acoustic | No |
| Radar | No |
| Data | |
| Digital data | Yes |
| Data acquisition rate | Digitising interval 15 minutes |
| High frequency data at UHSLC | ![]() |
| Real-time data available | Yes |
| Data at PSMSL | |
| Annual MSL (RLR) data | Yes (Monthly metric data only available) |
| PSMSL code | 560/032 |
| Other relevant codes | UHSLC 107 |
| Additional information | |
| Other relevant information | PSMSL hold data from another gauge (PSMSL ref. 560/031) from 1925-1931. |
| Last updated | 2005-02-17 |




