GLOSS Station Handbook
Station information sheet
| General | |
| GLOSS number | 3 |
| Station name | Aden |
| Country | Yemen, P.D.R. |
| Time zone | 045E, GMT + 3hrs |
|---|
| Latitude (+ve N) | 12.78333 |
|---|
| Longitude (+ve E) | 44.98333 |
|---|
| Ocean | Indian |
|---|
| Observation period(s) | 1879 - 1969 |
|---|
| Responsible country | Yemen, P.D.R. |
|---|
| GLOSS contact | Yemen |
|---|
| Committed to GLOSS | No |
|---|
| Operational | No |
|---|
| Instrumentation | |
| Float | No |
| Pressure | No |
| Bubbler | No |
| Acoustic | No |
| Radar | No |
| Data | |
| Real-time data available | No |
|---|
| Data at PSMSL | |
| Annual MSL (RLR) data |  |
|---|
| Annual MSL (RLR) plot |  |
|---|
| PSMSL code | 485/001 |
|---|
| Additional information | |
| Last updated | 1990-02-08 |