GLOSS Station Handbook
Station information sheet
| General | |
| GLOSS number | 246 |
| Station name | Cascais |
| Country | Portugal |
| Time zone | 000E, GMT |
| Latitude (+ve N) | 38.4167 |
| Longitude (+ve E) | -9.2499 |
| Ocean | Atlantic |
| Observation period(s) | 1882-1911, 1914-1915, 1917-1951, 1955-unkown, Acoustic 2003 |
| Responsible country | Portugal |
| Authority responsible for tide gauge | Instituto Geografico Portugues, Rua Artilharia 1, 107, P-1099-052 Lisboa, Portugal |
| GLOSS contact | Portugal |
| Committed to GLOSS | Yes |
| Operational | Yes |
| Location map | ![]() |
| Instrumentation | |
| Float | Yes |
| Pressure | No |
| Bubbler | No |
| Acoustic | Yes |
| Radar | No |
| Data | |
| Digital data | Yes |
| Data acquisition rate | Continuous analog record, digitised at 60 minute intervals |
| High frequency data at BODC | |
| High frequency data at UHSLC | ![]() |
| Real-time data available | Yes |
| Benchmarks | |
| Tide gauge benchmarks | m3 - benchmark bolt at the root of the groin where the tide gauge is located NP1 - benchmark bolt at the entrance of the cidadela de Cascais |
| Benchmark relationships | Tide gauge zero (TGZ) = Portuguese Hydrographic Institute Chart Datum TGZ = 7.277m below m3 TGZ = 15.437m below NP1 |
| Auxiliary benchmarks | m1 is 6.237m above Chart Datum m2 is 6.233m above Chart Datum m4 is 11.454m above Chart Datum m5 is 6.597m above Chart Datum |
| Data at PSMSL | |
| Annual MSL (RLR) data | ![]() |
| Annual MSL (RLR) plot | ![]() |
| MSL method | Metode de Hauteurs Reduites |
| PSMSL code | 210/022 |
| Other relevant codes | UHSLC 209 |
| Additional information | |
| Last updated | 2002-12-11 |






