GLOSS Station Handbook
Station information sheet
| General | |
| GLOSS number | 240 |
| Station name | Castletownsend |
| Country | Ireland |
| Time zone | 000E, GMT |
| Latitude (+ve N) | 51.6496 |
| Longitude (+ve E) | -9.9034 |
| Ocean | Atlantic |
| Observation period(s) | Jun - Aug 1842, Jul 1977 - May 1978, 2006- |
| Responsible country | Ireland |
| Authority responsible for tide gauge | Department of Communications, Marine and Natural Resources |
| GLOSS contact | Ireland |
| Committed to GLOSS | No |
| Operational | No |
| Instrumentation | |
| Float | No |
| Pressure | No |
| Bubbler | Yes |
| Acoustic | No |
| Radar | No |
| Data | |
| Real-time data available | No |
| Data at PSMSL | |
| PSMSL code | 175/051 |
| Additional information | |
| Last updated | 1992-09-26 |

