GLOSS Station Handbook
Station information sheet
| General | |
| GLOSS number | 194 |
| Station name | Cananeia |
| Country | Brazil |
| Time zone | 045W, GMT - 3hrs |
| Latitude (+ve N) | -25.01666 |
| Longitude (+ve E) | -47.93333 |
| Ocean | Atlantic |
| Observation period(s) | 1954- |
| Responsible country | Brazil |
| Authority responsible for tide gauge | Instituto Oceanografico, Universidade de Sao Paulo- Cidade Universitaria, Sao Paulo, SP, Brazil 05508 |
| GLOSS contact | Brazil |
| Committed to GLOSS | Yes |
| Operational | Yes |
| Instrumentation | |
| Float | Yes |
| Pressure | No |
| Bubbler | No |
| Acoustic | No |
| Radar | No |
| Data | |
| Digital data | Yes |
| Additional parameters | ** see below ** |
| Data acquisition rate | Continuous tidal recording but hourly digitisation |
| High frequency data at UHSLC | ![]() |
| Real-time data available | No |
| Additional parameters (real-time) | ** see below ** |
| Benchmarks | |
| Tide gauge benchmarks | Zero of the gauge is 4.143m below the RN level. Levelled Sept. 1999 |
| Data at PSMSL | |
| MSL method | Godin A24A25A25 filter |
| PSMSL code | 874/051 |
| Other relevant codes | UHSLC 281 |
| Additional information | |
| Other relevant information | Mean sea level, based on 1978 data, is 1.662m above the zero of the gauge. For additional information see 'Tides and tide gauges of Cananeia and Ubatuba-Brazil (lat.24o)' by A.R. Mosquita and J. Harari, Relat. Inst. Oceanogr. Univ. S. Paulo, S. Paulo, no. 11, pp. 1-14, 1983. http://www.io.usp.br/english/auxiliary.html |
| Nearest Met. station | Near the tidal station |
| Last updated | 1992-09-26 |




