GLOSS Station Handbook
Station information sheet
| General | |
| GLOSS number | 17 |
| Station name | Pte des Galets, Reunion Is |
| Country | France |
| Time zone | 060E, GMT + 4hrs |
| Latitude (+ve N) | -20.93333 |
| Longitude (+ve E) | 55.3 |
| Ocean | Indian |
| Observation period(s) | 1974- |
| Responsible country | France |
| Authority responsible for tide gauge | SHOM, Brest, France |
| GLOSS contact | France |
| Committed to GLOSS | Yes |
| Operational | Yes |
| Location map | ![]() |
| Instrumentation | |
| Float | Yes |
| Pressure | No |
| Bubbler | No |
| Acoustic | No |
| Radar | No |
| Data | |
| Digital data | Yes |
| High frequency data at UHSLC | ![]() |
| Real-time data available | No |
| Data at PSMSL | |
| Annual MSL (RLR) data | ![]() |
| Annual MSL (RLR) plot | ![]() |
| PSMSL code | 451/001 |
| Other relevant codes | UHSLC 164 |
| Additional information | |
| Last updated | 2002-12-11 |






