GLOSS Station Handbook
Station information sheet
| General | |
| GLOSS number | 15 |
| Station name | Nosy-Be |
| Country | Madagascar |
| Time zone | 045E, GMT + 3hrs |
| Latitude (+ve N) | -13.4 |
| Longitude (+ve E) | 48.28333 |
| Ocean | Indian |
| Observation period(s) | 1958-1972, 1985- |
| Responsible country | Madagascar |
| Authority responsible for tide gauge | Department d'Oceanographie Physique et Chimique (C.N.R.O.), BP 68 (207) Nosy-Be, Madagascar - Telephone: 86 613 73 |
| GLOSS contact | Madagascar |
| Committed to GLOSS | No |
| Operational | Yes |
| Location map | ![]() |
| Instrumentation | |
| Float | Yes |
| Pressure | No |
| Bubbler | No |
| Acoustic | No |
| Radar | No |
| Data | |
| Digital data | Yes |
| Additional parameters | Temperature and salinity |
| Data acquisition rate | Continuous recording, filtered to hourly heights |
| High frequency data at UHSLC | ![]() |
| Real-time data available | No |
| Additional parameters (real-time) | Temperature and salinity |
| Benchmarks | |
| Tide gauge benchmarks | Tide gauge benchmark is situated on a flush bracket in the front of the tide gauge on the quay. |
| Benchmark relationships | Tide gauge zero (TGZ) = zero hydrographic TGZ = 4.72m below TGBM TGBM = 3.02m below disc SH: material reference set on the entrance of the wharf (from 1987 onwards) |
| Auxiliary benchmarks | Disc SH set on the entrance of the CNRO wharf 7.74m above zero hydrographic |
| Data at PSMSL | |
| Annual MSL (RLR) data | ![]() |
| Annual MSL (RLR) plot | ![]() |
| MSL method | Doodson X0 filter |
| PSMSL code | 440/002 |
| Other relevant codes | UHSLC 150 |
| Additional information | |
| Other relevant information | PSMSL hold data from another gauge at Nosy-Be (PSMSL Code 440/001 1958- 1968, 1970-1972). |
| Nearest Met. station | Fascene Airport Nosy-Be |
| Last updated | 2002-12-11 |






