GLOSS Station Handbook
Station information sheet
| General | |
| GLOSS number | 127 |
| Station name | Auckland-Waitemata Hbr. |
| Country | New Zealand |
| Time zone | 180E, GMT + 12hrs |
| Latitude (+ve N) | -36.51 |
| Longitude (+ve E) | 174.46 |
| Ocean | Pacific |
| Observation period(s) | 1900- |
| Responsible country | New Zealand |
| Authority responsible for tide gauge | Marine Services Manager, Ports of Auckland Limited, PO Box 2353, Auckland, New Zealand |
| GLOSS contact | New_Zealand |
| Committed to GLOSS | Yes |
| Operational | Yes |
| Instrumentation | |
| Float | Yes |
| Pressure | Yes |
| Bubbler | Yes |
| Acoustic | No |
| Radar | No |
| Data | |
| Digital data | Yes |
| Data acquisition rate | Continuous - adjusted to hourly heights (Munro clock/float gauge) Hourly from 1991, electronic |
| High frequency data at UHSLC | ![]() |
| Real-time data available | No |
| Benchmarks | |
| Tide gauge benchmarks | Auckland Harbour Board Benchmark (AHB BM), lead arrow on coping of sea wall near launch steps west of Ferry Buildings |
| Benchmark relationships | Tide Gauge Zero (TGZ) = 5.005m below AHB BM TGZ = 5.032m below BM CC 63 TGZ = 5.331m below BM CC 64 |
| Auxiliary benchmarks | BM CC 63 Stainless steel pin near AHB BM BM CC 64 Tide gauge room, shed 17, Queens Wharf (No longer exists 1992). |
| Data at PSMSL | |
| Annual MSL (RLR) data | ![]() |
| Annual MSL (RLR) plot | ![]() |
| MSL method | Extended harmonic |
| PSMSL code | 690/001 |
| Other relevant codes | UHSLC 070 |
| Additional information | |
| Other relevant information | Auckland Harbour Board are presently trialing a new tide gauge. The position and details will be supplied when operational. Both old and new gauges are maintained. A Munro clock/float gauge will be retained for the foreseeable future. The new gauge is a New Zealand made DSIR system, using a pressure transducer and data logger, with UHF telemetry to the Port Company Offices. |
| Last updated | 2002-12-11 |





