Network status
GLOSS core network status October 2009 (Version 1.0)
L.J. Rickards
PSMSL (psmsl@pol.ac.uk)
The PSMSL usually provides each October a summary of the status of the GLOSS Core Network (GCN) from its viewpoint.
An 'operational' station from a PSMSL viewpoint means that recent MSL monthly and annual values have been received and checked as far as possible, and have been included in the databank. For each of the GCN stations we have used the year of the last data entered into the databank, if any, to place the station into one of four categories:
- Category 1: 'Operational' stations for which the latest data is 2005 or later;
- Category 2: 'Probably operational' stations for which the latest data is within the period 1995-2004;
- Category 3: 'Historical' stations for which the latest data is earlier than 1995;
- Category 4: For which no PSMSL data exist.
Table 1 lists the number of stations which fall into each category for all stations. Also shown are the numbers in each category reported at previous GLOSS meetings with the category definitions adjusted backwards one, two, three etc. years appropriately.
Note that before 1993 we used the 'GLOSS90' definition of the GCN (306 stations total); from 1993 onwards we used 'GLOSS93' (308 stations total); from 1997 we used 'GLOSS97' (287 stations total); from 2002 to now we have used 'GLOSS02' (290 stations total); and from now onwards we will use ‘GLOSS09 (290 stations). These changes to the definition of the GCN are made at meetings of the GLOSS Experts and are necessary in an evolving programme. A second (updated) version of this status report will be made once the GLOSS09 definition has been finalised.Overall, the statistics for 2009 (GLOSS02) are almost unchanged compared to last year. This means that there has been a decrease in the Category 1 stations from the situation several years ago which still needs to be addressed. The figures continue to indicate that ongoing work is required to develop the network further so that all stations can be Category 1. However, it is known that a number of the Category 2 stations are producing good data and further efforts are needed to bring these data into the PSMSL. One hopes that the considerable investments being put into sea level recording in Africa and in the Indian Ocean following the Sumatra tsunami will eventually be represented in these statistics – this year’s status indicates that start has been made in this regard.
Table 1
| Cat. | Jun 89 | Oct 90 | Aug 91 | Oct 92 | Oct 93 | Oct 94 | Oct 95 | Oct 96 | Oct 97 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 105 | 133 | 136 | 158 | 177 | 183 | 168 | 186 | 183 |
| 2 | 51 | 50 | 57 | 46 | 33 | 35 | 59 | 46 | 48 |
| 3 | 47 | 42 | 36 | 29 | 26 | 26 | 22 | 21 | 23 |
| 4 | 103 | 81 | 77 | 73 | 72 | 64 | 59 | 55 | 54 |
| Total | 306 | 306 | 306 | 306 | 308 | 308 | 308 | 308 | 308 |
| using 'GLOSS Definition' | |||||||||
| 90 | 90 | 90 | 90 | 93 | 93 | 93 | 93 | 93 | |
| Cat. | Oct 97 | Oct 98 | Oct 99 | Oct 00 | Oct 01 | Oct 02 | Oct 03 | Oct 04 | Oct 05 | Oct 06 | Oct 07 | Oct 08 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 182 | 183 | 180 | 180 | 171 | 168 | 176 | 173 | 174 | 179 | 176 | 158 |
| 2 | 47 | 48 | 53 | 51 | 56 | 68 | 56 | 59 | 57 | 57 | 56 | 67 |
| 3 | 17 | 20 | 20 | 23 | 27 | 28 | 33 | 33 | 37 | 32 | 37 | 44 |
| 4 | 41 | 36 | 34 | 33 | 33 | 26 | 25 | 25 | 22 | 22 | 21 | 21 |
| Total | 287 | 287 | 287 | 287 | 287 | 290 | 290 | 290 | 290 | 290 | 290 | 290 |
| using 'GLOSS definition' | ||||||||||||
| 97 | 97 | 97 | 97 | 97 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | |
| Cat. | Oct 09 | Oct 09 |
|---|---|---|
| 1 | 156 | 164 |
| 2 | 69 | 69 |
| 3 | 44 | 40 |
| 4 | 21 | 17 |
| Total | 290 | 290 |
| using 'GLOSS Definition' | ||
| 02 | 09 | |
The overall status of GLOSS, as represented in Table 1, can be seen below:

The overall global status can be seen from the 2009 GLOSS Station Handbook status map.
A full breakdown of the status of each individual GLOSS gauge is given in the listing below.
- Column 1 = GLOSS number
- Column 2 = GLOSS site name
- Column 3 = Responsible country
- Column 4 = Committed to GLOSS flag
- Column 5/6 = PSMSL country/station code of latest data
- Column 7 = Year of latest PSMSL data
The version of GLOSS used is GLOSS02
| 262 | LOBITO | ANGOLA | 426/021 | 1975 |
|
| 185 | BAHIA ESPERANZA | ARGENTINA | C | A /010 | 1998 |
| 192 | MAR DEL PLATA | ARGENTINA | C | 860/101 | 2008 |
| 190 | PUERTO DESEADO | ARGENTINA | C | 860/011 | 2002 |
| 191 | PUERTO MADRYN | ARGENTINA | C | 860/031 | 2000 |
| 181 | USHUAIA | ARGENTINA | C | 860/002 | 2006 |
| 61 | BOOBY IS. | AUSTRALIA | C | 680/025 | 2008 |
| 58 | BRISBANE | AUSTRALIA | C | 680/078 | 2008 |
| 40 | BROOME | AUSTRALIA | C | 680/497 | 2008 |
| 59 | BUNDABERG | AUSTRALIA | C | 680/073 | 2008 |
| 52 | CARNARVON | AUSTRALIA | C | 680/479 | 2008 |
| 278 | CASEY | AUSTRALIA | C | A /055 | 2004 |
| 47 | CHRISTMAS IS. | AUSTRALIA | C | 563/001 | 1991 |
| 46 | COCOS IS.(KEELING) | AUSTRALIA | C | 680/521 | 2008 |
| 62 | DARWIN | AUSTRALIA | C | 680/011 | 2008 |
| 277 | DAVIS | AUSTRALIA | C | A /046 | 2004 |
| 54 | ESPERANCE | AUSTRALIA | C | 680/446 | 2008 |
| 53 | FREMANTLE | AUSTRALIA | C | 680/471 | 2008 |
| 148 | LORD HOWE IS. | AUSTRALIA | C | 680/121 | 2008 |
| 130 | MACQUARIE IS. | AUSTRALIA | C | 680/208 | 2004 |
| 22 | MAWSON | AUSTRALIA | C | A /051 | 2004 |
| 124 | NORFOLK IS. | AUSTRALIA | C | 680/091 | 2008 |
| 51 | PORT HEDLAND | AUSTRALIA | C | 680/494 | 2008 |
| 55 | PORTLAND | AUSTRALIA | C | 680/231 | 2008 |
| 56 | SPRING BAY | AUSTRALIA | C | 680/199 | 2008 |
| 57 | SYDNEY, FORT DENISON | AUSTRALIA | C | 680/140 | 2008 |
| 308 | THEVENARD | AUSTRALIA | C | 680/441 | 2008 |
| 60 | TOWNSVILLE | AUSTRALIA | C | 680/051 | 2008 |
| 12 | EXUMA | BAHAMAS | C | 941/021 | 1993 |
| 211 | SETTLEMENT POINT | BAHAMAS | C | 941/002 | 2003 |
| 36 | CHITTAGONG | BANGLADESH | 510/008 | 2000 |
|
| 120 | MALAKAL | BELAU | C | 711/021 | 2003 |
| 194 | CANANEIA | BRAZIL | C | 874/051 | 2006 |
| 198 | FERNANDO DE NORONHA | BRAZIL | C | 874/144 | 1993 |
| 196 | ITAPARICA | BRAZIL | C |
|
|
| 200 | PONTA DA MADEIRA | BRAZIL | C | 874/155 | 2008 |
| 197 | PORTO DE NATAL | BRAZIL | C | 874/133 | 1985 |
| 193 | PORTO DE RIO GRANDE | BRAZIL | C | 874/005 | 2003 |
| 201 | PORTO DE SANTANA | BRAZIL | C | 874/171 | 1984 |
| 195 | RIO DE JANEIRO | BRAZIL | C | 874/092 | 2007 |
| 199 | ST. PETER & ST. PAUL ROCKS | BRAZIL | 874/147 | 1985 |
|
| 265 | TRINIDADE IS. | BRAZIL | C | 874/102 | 1983 |
| 222 | HALIFAX | CANADA | C | 970/011 | 2008 |
| 153 | LITTLE CORNWALLIS IS. | CANADA | C | 970/156 | 1994 |
| 224 | NAIN | CANADA | C | 970/134 | 2008 |
| 155 | PRINCE RUPERT | CANADA | C | 822/001 | 2008 |
| 223 | ST. JOHNS, NEWFLND. | CANADA | C | 970/121 | 2008 |
| 156 | TOFINO | CANADA | C | 822/116 | 2008 |
| 329 | PALMEIRA | CAPE VERDE IS. | 380/021 | 2001 |
|
| 174 | ANTOFAGASTA | CHILE | C | 850/012 | 2006 |
| 189 | CAPTAIN PRAT (ANTARCTICA) | CHILE | C | A /005 | 2002 |
| 180 | DIEGO RAMIREZ | CHILE | C | 850/091 | 1997 |
| 176 | JUAN FERNANDEZ IS. | CHILE | C | 850/039 | 2006 |
| 137 | PASCUA IS. | CHILE | C | 810/003 | 2006 |
| 178 | PUERTO MONTT | CHILE | C | 850/051 | 2006 |
| 177 | SAN FELIX IS. | CHILE | C | 850/016 | 2006 |
| 175 | VALPARISO | CHILE | C | 850/031 | 2006 |
| 94 | KANMEN | CHINA, PEOPLE'S REP. | C | 610/016 | 2007 |
| 79 | LAOHUTAN (DALIAN) | CHINA, PEOPLE'S REP. | C | 610/044 | 2007 |
| 283 | LUSI | CHINA, PEOPLE'S REP. | C | 610/032 | 2007 |
| 247 | XIAMEN | CHINA, PEOPLE'S REP. | C | 610/005 | 2004 |
| 78 | ZHAPO | CHINA, PEOPLE'S REP. | C | 610/002 | 2007 |
| 170 | BUENAVENTURA | COLOMBIA | C | 842/011 | 2000 |
| 207 | CARTAGENA | COLOMBIA | C | 902/022 | 2000 |
| 171 | TUMACO | COLOMBIA | C | 842/021 | 2000 |
| 261 | POINTE NOIRE | CONGO | 424/021 | 1988 |
|
| 143 | PENRHYN | COOK ISLANDS | C | 775/001 | 2003 |
| 139 | RAROTONGA | COOK ISLANDS | C | 785/006 | 2007 |
| 167 | QUEPOS | COSTA RICA | 836/011 | 1994 |
|
| 257 | ABIDJAN | COTE D'IVOIRE | C | 405/002 | 1988 |
| 214 | CABO SAN ANTONIO | CUBA | C | 930/071 | 2007 |
| 276 | GIBARA | CUBA | C | 930/031 | 2007 |
| 215 | SIBONEY | CUBA | C | 930/016 | 2005 |
| 228 | ANGMAGSSALIK, GREENLAND | DENMARK | C | 980/071 | 1999 |
| 225 | GODTHAB/NUUK, GREENLAND | DENMARK | C | 980/031 | 2002 |
| 237 | TORSHAVN, FAEROES | DENMARK | C | 015/011 | 2006 |
| 2 | DJIBOUTI | DJIBOUTI | 475/001 | 1972 |
|
| 169 | BALTRA, GALAPAGOS IS. | ECUADOR | C | 845/034 | 2004 |
| 172 | LA LIBERTAD | ECUADOR | C | 845/012 | 2003 |
| 1 | SUEZ | EGYPT | 330/041 | 1986 |
|
| 182 | ACAJUTLA | EL SALVADOR | 833/012 | 2001 |
|
| 117 | KAPINGAMARANGI, CAROLINE IS. | FED. MICRONESIA | C | 710/026 | 2008 |
| 115 | PONAPE, CAROLINE IS. | FED. MICRONESIA | C | 710/031 | 2004 |
| 116 | TRUK, CAROLINE IS. | FED. MICRONESIA | C | 710/001 | 1995 |
| 119 | YAP, CAROLINE IS. | FED. MICRONESIA | C | 710/011 | 2004 |
| 122 | SUVA | FIJI | C | 742/012 | 2007 |
| 242 | BREST | FRANCE | C | 190/091 | 2008 |
| 165 | CLIPPERTON IS. | FRANCE | 831/002 | 1988 |
|
| 21 | CROZET IS. | FRANCE | 433/001 | 2000 |
|
| 131 | DUMONT D'URVILLE | FRANCE |
|
||
| 96 | DZAOUDZI (MAYOTTE) | FRANCE | C | 438/001 | 2008 |
| 23 | KERGUELEN IS. | FRANCE | 434/001 | 2000 |
|
| 204 | LE ROBERT, MARTINIQUE | FRANCE | C | 912/001 | 1984 |
| 205 | MARSEILLE | FRANCE | C | 230/051 | 2008 |
| 123 | NOUMEA, NEW CALEDONIA | FRANCE | C | 740/011 | 2003 |
| 142 | NUKU HIVA, MARQUESAS IS. | FRANCE | C | 805/011 | 1997 |
| 17 | PTE DES GALETS, REUNION IS. | FRANCE | C | 451/001 | 1986 |
| 24 | ST. PAUL IS. | FRANCE | 436/001 | 2000 |
|
| 202 | CAYENNE, FRENCH GUIANA | FRENCH GUIANA | 876/001 | 1996 |
|
| 140 | PAPEETE, TAHITI | FRENCH POLYNESIA | C | 780/011 | 2002 |
| 138 | RIKITEA, GAMBIER IS. | FRENCH POLYNESIA | C | 808/001 | 2003 |
| 284 | CUXHAVEN | GERMANY | C | 140/012 | 2006 |
| 258 | TEMA | GHANA | C | 410/016 | 1982 |
| 255 | CONAKRY | GUINEA | 396/001 | 1994 |
|
| 209 | PORT-AU-PRINCE/LES GAYES | HAITI | 934/011 | 1961 |
|
| 77 | QUARRY BAY | HONG KONG | C | 611/010 | 2008 |
| 229 | REYKJAVIK | ICELAND | C | 010/001 | 2008 |
| 32 | COCHIN | INDIA | C | 500/081 | 2006 |
| 34 | MADRAS | INDIA | C | 500/091 | 2006 |
| 281 | MARMAGAO | INDIA | 500/065 | 2006 |
|
| 29 | MINICOY, LACCADIVE IS. | INDIA | C | 455/011 | 1977 |
| 41 | NICOBAR | INDIA |
|
||
| 38 | PORT BLAIR, ANDAMAN IS. | INDIA | 540/001 | 2006 |
|
| 31 | VERAVAL | INDIA | C | 500/021 | 1983 |
| 35 | VISHAKHAPATNAM | INDIA | C | 500/101 | 2006 |
| 68 | AMBON | INDONESIA | C | 590/002 | 2004 |
| 49 | BENOA | INDONESIA | 560/135 | 2004 |
|
| 291 | CILACAP | INDONESIA | C | 560/122 | 2004 |
| 50 | KUPANG,TIMOR | INDONESIA |
|
||
| 69 | MANADO (BITUNG) | INDONESIA | 580/012 | 2008 |
|
| 45 | PADANG (TELU BAYUK) | INDONESIA | 560/032 | 1998 |
|
| 67 | SORONG | INDONESIA |
|
||
| 292 | SURABAYA | INDONESIA | C | 560/162 | 2004 |
| 240 | CASTLETOWNSEND | IRELAND | 175/051 | 1978 |
|
| 239 | MALIN HEAD | IRELAND | C | 175/011 | 2002 |
| 80 | HADERA | ISRAEL | C | 320/016 | 2008 |
| 210 | PORT ROYAL, KINGSTON | JAMAICA | C | 932/011 | 1969 |
| 327 | ABASHIRA | JAPAN | 641/003 | 2008 |
|
| 82 | ABURATSU | JAPAN | C | 645/021 | 2008 |
| 103 | CHICHIJIMA | JAPAN | C | 648/001 | 2008 |
| 88 | HAKODATE | JAPAN | C | 641/031 | 2008 |
| 326 | HAMADA | JAPAN | 647/023 | 2008 |
|
| 85 | KUSHIMOTO | JAPAN | C | 642/141 | 2008 |
| 89 | KUSHIRO | JAPAN | C | 641/021 | 2008 |
| 86 | MERA | JAPAN | C | 642/061 | 2008 |
| 104 | MINAMI-TORI-SHIMA | JAPAN | C | 649/001 | 2008 |
| 83 | NAGASAKI | JAPAN | C | 645/064 | 2008 |
| 81 | NAHA | JAPAN | C | 646/024 | 2008 |
| 87 | OFUNATO | JAPAN | C | 642/022 | 2008 |
| 95 | SYOWA | JAPAN | A /041 | 2005 |
|
| 325 | TOYAMA | JAPAN | 647/068 | 2008 |
|
| 324 | WAKKANAI | JAPAN | 641/061 | 2008 |
|
| 8 | MOMBASA | KENYA | 470/001 | 2008 |
|
| 145 | CANTON IS. PHOENIX IS. | KIRIBATI | C | 750/012 | 2001 |
| 146 | CHRISTMAS IS. LINE IS. | KIRIBATI | C | 770/022 | 2003 |
| 113 | TARAWA, GILBERT IS. | KIRIBATI | C | 730/009 | 2007 |
| 307 | WONSAN | KOREA, P.D.R. | C | 625/011 | 1992 |
| 84 | PUSAN | KOREA, REPUBLIC OF | 620/046 | 2008 |
|
| 271 | FORT DAUPHIN (TAOLANARO) | MADAGASCAR |
|
||
| 15 | NOSY-BE | MADAGASCAR | 440/002 | 1998 |
|
| 293 | CENDERING/KUALA TERENGGANU | MALAYSIA | C | 550/017 | 2006 |
| 43 | PENGKALAN/TLDM/LUMUT | MALAYSIA | C | 550/005 | 2006 |
| 27 | GAN | MALDIVES | 454/002 | 2008 |
|
| 28 | MALE | MALDIVES | 454/011 | 2003 |
|
| 111 | KWAJALEIN | MARSHALL IS. | C | 720/011 | 2008 |
| 112 | MAJURO | MARSHALL IS. | C | 720/017 | 2007 |
| 18 | PORT LOUIS | MAURITIUS | C | 450/012 | 2008 |
| 19 | RODRIGUES | MAURITIUS | C | 450/021 | 2007 |
| 267 | ACAPULCO, GRO. | MEXICO | C | 830/081 | 2001 |
| 161 | CABO SAN LUCAS | MEXICO | C | 830/020 | 2003 |
| 160 | ISLA GUADALUPE | MEXICO | C | 830/012 | 1985 |
| 163 | MANZANILLO,COL. | MEXICO | C | 830/072 | 2001 |
| 213 | PROGRESO, YUC. | MEXICO | C | 920/001 | 1990 |
| 164 | PUERTO ANGEL | MEXICO | C | 830/086 | 1986 |
| 162 | SOCORRO IS. | MEXICO | C | 830/062 | 1997 |
| 212 | VERACRUZ, VER. | MEXICO | C | 920/041 | 2007 |
| 282 | TAN TAN | MOROCCO | C |
|
|
| 10 | INHAMBANE | MOZAMBIQUE | 432/005 | 1995 |
|
| 11 | PEMBA | MOZAMBIQUE | 432/031 | 2008 |
|
| 37 | AKYAB | MYANMAR | 530/001 | 1942 |
|
| 141 | MOULMEIN | MYANMAR | 530/021 | 1964 |
|
| 314 | WALVIS BAY | NAMIBIA | 427/001 | 2008 |
|
| 114 | NAURU, GILBERT IS. | NAURU | C | 715/002 | 2007 |
| 127 | AUCKLAND-WAITEMATA HBR. | NEW ZEALAND | C | 690/002 | 2000 |
| 129 | BLUFF | NEW ZEALAND | C | 690/041 | 2007 |
| 128 | CHATHAM IS. | NEW ZEALAND | 690/401 | 2003 |
|
| 134 | SCOTT BASE | NEW ZEALAND | C |
|
|
| 101 | WELLINGTON | NEW ZEALAND | C | 690/011 | 2007 |
| 259 | LAGOS | NIGERIA | C | 420/004 | 1996 |
| 118 | SAIPAN | NORTH MARIANA IS. | C | 700/011 | 2003 |
| 322 | ANDENES | NORWAY | 040/041 | 2008 |
|
| 232 | BJORNOYA (BEAR ISLAND) | NORWAY |
|
||
| 275 | HONNINGSVAG | NORWAY | C | 040/015 | 2008 |
| 230 | JAN MAYEN IS. | NORWAY | 012/001 | 1983 |
|
| 235 | MALOY | NORWAY | C | 040/211 | 2008 |
| 234 | RORVIK | NORWAY | C | 040/136 | 2008 |
| 321 | TREGDE | NORWAY | 040/301 | 2008 |
|
| 323 | VARDO | NORWAY | 040/001 | 2008 |
|
| 4 | SALALAH | OMAN | 487/001 | 2008 |
|
| 295 | GWADAR | PAKISTAN | C | 490/005 | 1987 |
| 30 | KARACHI, MANORO IS. | PAKISTAN | C | 490/021 | 2008 |
| 168 | BALBOA | PANAMA | 840/011 | 1997 |
|
| 208 | COCO SOLO | PANAMA | 904/006 | 1996 |
|
| 63 | ALOTAU | PAPUA NEW GUINEA | 670/006 | 1995 |
|
| 272 | DARU | PAPUA NEW GUINEA |
|
||
| 65 | RABAUL | PAPUA NEW GUINEA | C | 670/021 | 1997 |
| 64 | VANIMO | PAPUA NEW GUINEA |
|
||
| 173 | CALLAO | PERU | C | 848/032 | 2001 |
| 71 | DAVAO | PHILIPPINES | C | 660/121 | 2008 |
| 70 | JOLO | PHILIPPINES | C | 660/141 | 1996 |
| 72 | LEGASPI | PHILIPPINES | C | 660/021 | 2008 |
| 73 | MANILA | PHILIPPINES | C | 660/011 | 2008 |
| 246 | CASCAIS | PORTUGAL | C | 210/021 | 1993 |
| 244 | FLORES, AZORES | PORTUGAL | C | 360/041 | 1996 |
| 250 | FUNCHAL, MADEIRA | PORTUGAL | C | 365/001 | 2008 |
| 245 | PONTA DELGADA | PORTUGAL | C | 360/001 | 2007 |
| 206 | SAN JUAN | PUERTO RICO/USA | 938/021 | 2008 |
|
| 231 | BARENTSBURG (SPITSBERGEN) | RUSSIA | C | 025/001 | 2007 |
| 312 | DIKSON | RUSSIA | 030/345 | 1997 |
|
| 97 | KALININGRAD | RUSSIA | C | 080/181 | 1986 |
| 310 | KRONSTADT-SHEPELEVO | RUSSIA |
|
||
| 25 | MIRNY (ANTARCTICA) | RUSSIA |
|
||
| 274 | MURMANSK | RUSSIA | C | 030/018 | 2007 |
| 92 | NAGAEVO BAY | RUSSIA | C | 630/011 | 2007 |
| 311 | NAKHODKA | RUSSIA |
|
||
| 93 | PETROPAVLOVSK-KAMCHATSKY | RUSSIA | C | 630/021 | 2007 |
| 98 | PORT TUAPSE, BLACK SEA | RUSSIA | C | 300/001 | 2007 |
| 309 | PROVIDENYA | RUSSIA | 630/041 | 1989 |
|
| 99 | RUSSKAYA GAVAN | RUSSIA | C | 030/001 | 1993 |
| 313 | TIKSI | RUSSIA | 030/447 | 2000 |
|
| 90 | YUZHNO KURILSK | RUSSIA | C | 630/001 | 1994 |
| 260 | SAO TOME | SAO TOME/PRINCIPE | 423/001 | 1988 |
|
| 253 | DAKAR | SENEGAL | 390/002 | 2008 |
|
| 273 | PORT VICTORIA, HODOUL IS. | SEYCHELLES | 442/007 | 2004 |
|
| 256 | ABERDEEN POINT | SIERRA LEONE | C |
|
|
| 44 | SINGAPORE | SINGAPORE | 555/002 | 2008 |
|
| 66 | HONIARA | SOLOMON IS. | C | 734/004 | 2007 |
| 6 | HAFUN (DANTE) | SOMALIA |
|
||
| 7 | MOGADISHU | SOMALIA |
|
||
| 13 | DURBAN | SOUTH AFRICA | 430/091 | 2008 |
|
| 20 | MARION IS. | SOUTH AFRICA |
|
||
| 76 | PORT ELIZABETH | SOUTH AFRICA | 430/088 | 2008 |
|
| 268 | SIMONSTOWN | SOUTH AFRICA | 430/061 | 2008 |
|
| 249 | CEUTA (SPANISH N. AFRICA) | SPAIN | C | 340/001 | 2008 |
| 243 | LA CORUNA | SPAIN | C | 200/030 | 2008 |
| 251 | LAS PALMAS, CANARY IS. | SPAIN | C | 370/045 | 2008 |
| 33 | COLOMBO | SRI LANKA | 520/003 | 1992 |
|
| 233 | GOTEBORG | SWEDEN | C | 050/032 | 2008 |
| 9 | MTWARA | TANZANIA | C | 460/001 | 1962 |
| 297 | ZANZIBAR | TANZANIA | C | 460/016 | 2004 |
| 39 | KO LAK | THAILAND | C | 600/021 | 2008 |
| 42 | KO TAPHAO NOI | THAILAND | C | 545/001 | 2008 |
| 125 | TONGATAPU | TONGA | 744/002 | 2007 |
|
| 203 | PORT OF SPAIN | TRINIDAD AND TOBAGO | C | 890/001 | 1992 |
| 121 | FUNAFUTI, ELLICE IS. | TUVALU | C | 732/012 | 2007 |
| 263 | ASCENSION | U.K. | C | 402/001 | 2008 |
| 221 | BERMUDA, ST.GEORGES IS. | U.K. | C | 950/011 | 2008 |
| 26 | DIEGO-GARCIA IS. | U.K. | 453/003 | 2000 |
|
| 266 | EDINBURGH(TRISTAN DA CUNHA) | U.K. | C |
|
|
| 188 | FARADAY (ANTARCTICA) | U.K. | A /003 | 2008 |
|
| 248 | GIBRALTAR | U.K. | 215/001 | 2008 |
|
| 236 | LERWICK | U.K. | C | 170/001 | 2008 |
| 241 | NEWLYN | U.K. | C | 170/161 | 2008 |
| 306 | SIGNY, SOUTH ORKNEY ILS. | U.K. |
|
||
| 296 | SOUTH CAICOS | U.K. |
|
||
| 187 | SOUTH GEORGIA (S.ATLANTIC) | U.K. | 866/001 | 1959 |
|
| 264 | ST. HELENA | U.K. | C | 425/001 | 2006 |
| 305 | STANLEY, FALKLAND IS. | U.K. | 863/002 | 2008 |
|
| 238 | STORNOWAY | U.K. | C | 170/251 | 2008 |
| 302 | ADAK, ALEUTIAN IS. | U.S.A. | C | 820/011 | 2008 |
| 149 | APRA HARBOUR,GUAM,MARIANAS | U.S.A. | C | 701/001 | 2008 |
| 219 | DUCK, N.C. | U.S.A. | C | 960/063 | 2008 |
| 289 | FORT PULASKI, GA. | U.S.A. | C | 960/031 | 2008 |
| 107 | FRENCH FRIGATE SHOALS, H.IS. | U.S.A. | C | 760/016 | 2001 |
| 217 | GALVESTON | U.S.A. | C | 940/007 | 2008 |
| 287 | HILO, HAWAII, HAW.IS. | U.S.A. | C | 760/061 | 2008 |
| 108 | HONOLULU, HAWAIIAN IS. | U.S.A. | C | 760/031 | 2008 |
| 109 | JOHNSTON IS. HAWAIIAN IS. | U.S.A. | C | 760/011 | 2003 |
| 216 | KEY WEST | U.S.A. | C | 940/071 | 2008 |
| 159 | LA JOLLA, SAN DIEGO | U.S.A. | C | 823/071 | 2008 |
| 303 | MASSACRE BAY,ATTU IS.,ALASKA | U.S.A. | 820/001 | 1966 |
|
| 218 | MIAMI (HAULOVER PIER) | U.S.A. | C | 960/002 | 1992 |
| 106 | MIDWAY IS. HAWAIIAN IS. | U.S.A. | C | 760/001 | 2008 |
| 290 | NEWPORT, RI. | U.S.A. | C | 960/161 | 2008 |
| 74 | NOME | U.S.A. | 821/003 | 2008 |
|
| 144 | PAGO PAGO, AMERICAN SAMOA | U.S.A. | C | 745/001 | 2008 |
| 288 | PENSACOLA, FLORIDA | U.S.A. | C | 940/041 | 2008 |
| 151 | PRUDHOE BAY, ALASKA | U.S.A. | C | 821/002 | 2008 |
| 158 | SAN FRANCISCO | U.S.A. | C | 823/031 | 2008 |
| 100 | SAND POINT, ALASKA | U.S.A. | C | 821/006 | 2008 |
| 150 | SEWARD, ALASKA | U.S.A. | C | 821/017 | 2008 |
| 154 | SITKA, ALASKA | U.S.A. | C | 821/031 | 2008 |
| 157 | SOUTH BEACH,OREGON | U.S.A. | C | 823/016 | 2008 |
| 102 | UNALASKA, ALEUTIAN IS. | U.S.A. | C | 820/021 | 2008 |
| 220 | VENTNOR (ATLANTIC CITY),N.J. | U.S.A. | C | 960/091 | 2008 |
| 105 | WAKE IS. MARSHALL IS. | U.S.A. | C | 720/021 | 2008 |
| 300 | MONTEVIDEO | URUGUAY | C | 870/011 | 2008 |
| 328 | LA GUAIRA | VENEZUELA | 900/041 | 1997 |
|
| 75 | QUI NHON | VIET NAM | C | 605/041 | 2006 |
| 3 | ADEN | YEMEN, P.D.R. | 485/001 | 2008 |
|

