Definition of the GLOSS Core Network (GCN) - GLOSS02
The following table contains the definition of the GLOSS Core Network (GCN) as of 2002. This definition is called GLOSS02 and contains 290 sites. For more information on each site, see the GLOSS Station Handbook.
In the table,
GNN = Gloss Station code
GLON = Longitude
GLAT = Latitude
GSNAME = Station name
GRCNAME = Responsible country name
The table is ordered primarily by GRCNAME and secondarily by GSNAME.
| GNN | GLON | GLAT | GSNAME | GRCNAME |
|---|---|---|---|---|
| 262 | 13 34 E | 12 20 S | LOBITO | ANGOLA |
| 185 | 56 55 W | 63 18 S | BAHIA ESPERANZA | ARGENTINA |
| 192 | 57 33 W | 38 3 S | MAR DEL PLATA | ARGENTINA |
| 190 | 65 55 W | 47 44 S | PUERTO DESEADO | ARGENTINA |
| 191 | 65 2 W | 42 46 S | PUERTO MADRYN | ARGENTINA |
| 181 | 68 13 W | 54 49 S | USHUAIA | ARGENTINA |
| 61 | 141 55 E | 10 36 S | BOOBY IS. | AUSTRALIA |
| 58 | 153 10 E | 27 22 S | BRISBANE | AUSTRALIA |
| 40 | 122 13 E | 18 00 S | BROOME | AUSTRALIA |
| 59 | 152 23 E | 24 46 S | BUNDABERG | AUSTRALIA |
| 52 | 113 39 E | 24 54 S | CARNARVON | AUSTRALIA |
| 278 | 110 32 E | 66 17 S | CASEY | AUSTRALIA |
| 47 | 105 40 E | 10 25 S | CHRISTMAS IS. | AUSTRALIA |
| 46 | 96 53 E | 12 7 S | COCOS IS.(KEELING) | AUSTRALIA |
| 62 | 130 51 E | 12 28 S | DARWIN | AUSTRALIA |
| 277 | 77 58 E | 68 35 S | DAVIS | AUSTRALIA |
| 54 | 121 54 E | 33 52 S | ESPERANCE | AUSTRALIA |
| 53 | 115 43 E | 32 3 S | FREMANTLE | AUSTRALIA |
| 148 | 159 4 E | 31 31 S | LORD HOWE IS. | AUSTRALIA |
| 130 | 158 56 E | 54 30 S | MACQUARIE IS. | AUSTRALIA |
| 22 | 62 52 E | 67 36 S | MAWSON | AUSTRALIA |
| 124 | 167 57 E | 29 4 S | NORFOLK IS. | AUSTRALIA |
| 51 | 118 34 E | 20 19 S | PORT HEDLAND | AUSTRALIA |
| 55 | 141 36 E | 38 20 S | PORTLAND | AUSTRALIA |
| 56 | 147 56 E | 42 33 S | SPRING BAY | AUSTRALIA |
| 57 | 151 14 E | 33 51 S | SYDNEY, FORT DENISON | AUSTRALIA |
| 308 | 133 39 E | 32 09 S | THEVENARD | AUSTRALIA |
| 60 | 146 50 E | 19 16 S | TOWNSVILLE | AUSTRALIA |
| 12 | 76 07 W | 23 47 N | EXUMA | BAHAMAS |
| 211 | 79 01 W | 26 42 N | SETTLEMENT POINT | BAHAMAS |
| 36 | 91 50 E | 22 15 N | CHITTAGONG | BANGLADESH |
| 120 | 134 28 E | 7 20 N | MALAKAL | BELAU |
| 194 | 47 55 W | 25 01 S | CANANEIA | BRAZIL |
| 198 | 32 25 W | 3 52 S | FERNANDO DE NORONHA | BRAZIL |
| 196 | 38 41 W | 12 52 S | ITAPARICA | BRAZIL |
| 200 | 44 22 W | 2 34 S | PONTA DA MADEIRA | BRAZIL |
| 197 | 35 12 W | 5 46 S | PORTO DE NATAL | BRAZIL |
| 193 | 52 11 W | 32 6 S | PORTO DE RIO GRANDE | BRAZIL |
| 201 | 51 10 W | 0 03 S | PORTO DE SANTANA | BRAZIL |
| 195 | 43 08 W | 22 52 S | RIO DE JANEIRO | BRAZIL |
| 199 | 29 23 W | 1 00 N | ST. PETER & ST. PAUL ROCKS | BRAZIL |
| 265 | 29 18 W | 20 30 S | TRINIDADE IS. | BRAZIL |
| 222 | 63 35 W | 44 40 N | HALIFAX | CANADA |
| 153 | 96 57 W | 75 23 N | LITTLE CORNWALLIS IS. | CANADA |
| 224 | 61 41 W | 56 32 N | NAIN | CANADA |
| 155 | 130 19 W | 54 19 N | PRINCE RUPERT | CANADA |
| 223 | 52 42 W | 47 34 N | ST. JOHNS, NEWFLND. | CANADA |
| 156 | 125 55 W | 49 9 N | TOFINO | CANADA |
| 329 | 22 59 W | 16 45 N | PALMEIRA | CAPE VERDE IS. |
| 174 | 70 25 W | 23 39 S | ANTOFAGASTA | CHILE |
| 189 | 59 38 W | 62 29 S | CAPTAIN PRAT (ANTARCTICA) | CHILE |
| 180 | 68 52 W | 56 30 S | DIEGO RAMIREZ | CHILE |
| 176 | 78 50 W | 33 37 S | JUAN FERNANDEZ IS. | CHILE |
| 137 | 109 27 W | 27 09 S | PASCUA IS. | CHILE |
| 178 | 72 58 W | 41 29 S | PUERTO MONTT | CHILE |
| 177 | 80 7 W | 26 17 S | SAN FELIX IS. | CHILE |
| 175 | 71 38 W | 33 2 S | VALPARISO | CHILE |
| 94 | 121 17 E | 25 05 N | KANMEN | CHINA, PEOPLE'S REP. |
| 79 | 121 41 E | 38 52 N | LAOHUTAN (DALIAN) | CHINA, PEOPLE'S REP. |
| 283 | 121 37 E | 32 08 N | LUSI | CHINA, PEOPLE'S REP. |
| 247 | 118 04 E | 24 47 N | XIAMEN | CHINA, PEOPLE'S REP. |
| 78 | 111 49 E | 21 35 N | ZHAPO | CHINA, PEOPLE'S REP. |
| 170 | 77 6 W | 3 53 N | BUENAVENTURA | COLOMBIA |
| 207 | 75 32 W | 10 23 N | CARTAGENA | COLOMBIA |
| 171 | 78 44 W | 1 50 N | TUMACO | COLOMBIA |
| 261 | 11 50 E | 4 47 S | POINTE NOIRE | CONGO |
| 143 | 158 4 W | 9 1 S | PENRHYN | COOK ISLANDS |
| 139 | 159 46 W | 21 12 S | RAROTONGA | COOK ISLANDS |
| 167 | 84 10 W | 9 24 N | QUEPOS | COSTA RICA |
| 257 | 4 0 W | 5 15 N | ABIDJAN | COTE D'IVOIRE |
| 214 | 84 54 W | 21 54 N | CABO SAN ANTONIO | CUBA |
| 276 | 76 7 W | 21 7 N | GIBARA | CUBA |
| 215 | 82 28 W | 23 05 N | SIBONEY | CUBA |
| 228 | 37 0 W | 65 30 N | ANGMAGSSALIK, GREENLAND | DENMARK |
| 225 | 51 44 W | 64 10 N | GODTHAB/NUUK, GREENLAND | DENMARK |
| 237 | 6 46 W | 62 0 N | TORSHAVN, FAEROES | DENMARK |
| 2 | 43 09 E | 11 36 N | DJIBOUTI | DJIBOUTI |
| 169 | 90 17 W | 0 45 S | BALTRA, GALAPAGOS IS. | ECUADOR |
| 172 | 80 54 W | 2 12 S | LA LIBERTAD | ECUADOR |
| 1 | 32 33 E | 29 55 N | SUEZ | EGYPT |
| 182 | 89 50 W | 13 35 N | ACAJUTLA | EL SALVADOR |
| 117 | 154 47 E | 1 6 N | KAPINGAMARANGI, CAROLINE IS. | FED. MICRONESIA |
| 115 | 158 14 E | 6 59 N | PONAPE, CAROLINE IS. | FED. MICRONESIA |
| 116 | 151 51 E | 7 27 N | TRUK, CAROLINE IS. | FED. MICRONESIA |
| 119 | 138 8 E | 9 31 N | YAP, CAROLINE IS. | FED. MICRONESIA |
| 122 | 178 26 E | 18 8 S | SUVA | FIJI |
| 242 | 4 30 W | 48 23 N | BREST | FRANCE |
| 165 | 109 13 W | 10 17 N | CLIPPERTON IS. | FRANCE |
| 21 | 51 52 E | 46 25 S | CROZET IS. | FRANCE |
| 131 | 140 1 E | 66 40 S | DUMONT D'URVILLE | FRANCE |
| 96 | 45 15 E | 12 47 S | DZAOUDZI (MAYOTTE) | FRANCE |
| 23 | 70 12 E | 49 21 S | KERGUELEN IS. | FRANCE |
| 204 | 60 56 W | 14 41 N | LE ROBERT, MARTINIQUE | FRANCE |
| 205 | 5 21 E | 43 18 N | MARSEILLE | FRANCE |
| 123 | 166 26 E | 22 18 S | NOUMEA, NEW CALEDONIA | FRANCE |
| 142 | 139 2 W | 9 49 S | NUKU HIVA, MARQUESAS IS. | FRANCE |
| 17 | 55 18 E | 20 55 S | PTE DES GALETS, REUNION IS. | FRANCE |
| 24 | 77 35 E | 38 43 S | ST. PAUL IS. | FRANCE |
| 202 | 52 00 W | 5 00 N | CAYENNE, FRENCH GUIANA | FRENCH GUIANA |
| 140 | 149 30 W | 17 31 S | PAPEETE, TAHITI | FRENCH POLYNESIA |
| 138 | 134 57 W | 23 8 S | RIKITEA, GAMBIER IS. | FRENCH POLYNESIA |
| 284 | 8 43 E | 53 52 N | CUXHAVEN | GERMANY |
| 258 | 0 00 W | 5 37 N | TEMA | GHANA |
| 255 | 13 15 W | 9 30 N | CONAKRY | GUINEA |
| 209 | 72 21 W | 18 34 N | PORT-AU-PRINCE/LES GAYES | HAITI |
| 77 | 114 13 E | 22 18 N | QUARRY BAY | HONG KONG |
| 229 | 21 56 W | 64 9 N | REYKJAVIK | ICELAND |
| 32 | 76 16 E | 9 58 N | COCHIN | INDIA |
| 34 | 80 18 E | 13 6 N | MADRAS | INDIA |
| 281 | 73 48 E | 15 25 N | MARMAGAO | INDIA |
| 29 | 73 3 E | 8 17 N | MINICOY, LACCADIVE IS. | INDIA |
| 41 | 93 50 E | 7 00 N | NICOBAR | INDIA |
| 38 | 92 46 E | 11 41 N | PORT BLAIR, ANDAMAN IS. | INDIA |
| 31 | 70 22 E | 20 54 N | VERAVAL | INDIA |
| 35 | 83 17 E | 17 41 N | VISHAKHAPATNAM | INDIA |
| 68 | 128 12 E | 3 42 S | AMBON | INDONESIA |
| 49 | 115 13 E | 8 46 S | BENOA | INDONESIA |
| 291 | 108 59 E | 7 34 S | CILACAP | INDONESIA |
| 50 | 123 35 E | 10 10 S | KUPANG,TIMOR | INDONESIA |
| 69 | 124 50 E | 1 32 N | MANADO (BITUNG) | INDONESIA |
| 45 | 100 20 E | 0 58 S | PADANG (TELU BAYUK) | INDONESIA |
| 67 | 131 15 E | 0 53 S | SORONG | INDONESIA |
| 292 | 112 14 E | 6 55 S | SURABAYA | INDONESIA |
| 240 | 9 11 W | 51 32 N | CASTLETOWNSEND | IRELAND |
| 239 | 7 20 W | 55 22 N | MALIN HEAD | IRELAND |
| 80 | 34 53 E | 32 26 N | HADERA | ISRAEL |
| 210 | 76 51 W | 17 56 N | PORT ROYAL, KINGSTON | JAMAICA |
| 327 | 144 17 E | 44 01 N | ABASHIRA | JAPAN |
| 82 | 131 25 E | 31 34 N | ABURATSU | JAPAN |
| 103 | 142 11 E | 27 5 N | CHICHIJIMA | JAPAN |
| 88 | 140 44 E | 41 47 N | HAKODATE | JAPAN |
| 326 | 132 04 E | 34 54 N | HAMADA | JAPAN |
| 85 | 135 47 E | 33 28 N | KUSHIMOTO | JAPAN |
| 89 | 144 23 E | 42 58 N | KUSHIRO | JAPAN |
| 86 | 139 50 E | 34 55 N | MERA | JAPAN |
| 104 | 153 58 E | 24 18 N | MINAMI-TORI-SHIMA | JAPAN |
| 83 | 129 52 E | 32 44 N | NAGASAKI | JAPAN |
| 81 | 127 40 E | 26 13 N | NAHA | JAPAN |
| 87 | 141 45 E | 39 01 N | OFUNATO | JAPAN |
| 95 | 30 35 E | 69 0 S | SYOWA | JAPAN |
| 325 | 137 13 E | 36 46 N | TOYAMA | JAPAN |
| 324 | 141 41 E | 45 24 N | WAKKANAI | JAPAN |
| 8 | 39 40 E | 4 3 S | MOMBASA | KENYA |
| 145 | 171 43 W | 2 48 S | CANTON IS. PHOENIX IS. | KIRIBATI |
| 146 | 157 28 W | 1 59 N | CHRISTMAS IS. LINE IS. | KIRIBATI |
| 113 | 172 56 E | 1 22 N | TARAWA, GILBERT IS. | KIRIBATI |
| 307 | 127 27 E | 39 10 N | WONSAN | KOREA, P.D.R. |
| 84 | 129 02 E | 35 06 N | PUSAN | KOREA, REPUBLIC OF |
| 271 | 47 00 E | 25 1 S | FORT DAUPHIN (TAOLANARO) | MADAGASCAR |
| 15 | 48 17 E | 13 24 S | NOSY-BE | MADAGASCAR |
| 293 | 103 11 E | 5 16 N | CENDERING/KUALA TERENGGANU | MALAYSIA |
| 43 | 100 11 E | 4 14 N | PENGKALAN/TLDM/LUMUT | MALAYSIA |
| 27 | 73 10 E | 0 42 S | GAN | MALDIVES |
| 28 | 73 30 E | 4 10 N | MALE | MALDIVES |
| 111 | 167 44 E | 8 44 N | KWAJALEIN | MARSHALL IS. |
| 112 | 171 22 E | 7 6 N | MAJURO | MARSHALL IS. |
| 18 | 57 28 E | 20 09 S | PORT LOUIS | MAURITIUS |
| 19 | 63 25 E | 19 41 S | RODRIGUES | MAURITIUS |
| 267 | 99 55 W | 16 50 N | ACAPULCO, GRO. | MEXICO |
| 161 | 109 54 W | 22 53 N | CABO SAN LUCAS | MEXICO |
| 160 | 118 18 W | 28 53 N | ISLA GUADALUPE | MEXICO |
| 163 | 104 20 W | 19 3 N | MANZANILLO,COL. | MEXICO |
| 213 | 89 39 W | 21 18 N | PROGRESO, YUC. | MEXICO |
| 164 | 96 30 W | 15 39 N | PUERTO ANGEL | MEXICO |
| 162 | 111 01 W | 18 44 N | SOCORRO IS. | MEXICO |
| 212 | 96 08 W | 19 12 N | VERACRUZ, VER. | MEXICO |
| 282 | 11 03 W | 28 30 N | TAN TAN | MOROCCO |
| 10 | 35 30 E | 23 55 S | INHAMBANE | MOZAMBIQUE |
| 11 | 40 29 E | 12 58 S | PEMBA | MOZAMBIQUE |
| 37 | 92 54 E | 20 09 N | AKYAB | MYANMAR |
| 141 | 97 37 E | 16 29 N | MOULMEIN | MYANMAR |
| 314 | 14 30 E | 22 57 S | WALVIS BAY | NAMIBIA |
| 114 | 166 54 E | 0 32 S | NAURU, GILBERT IS. | NAURU |
| 127 | 174 46 E | 36 51 S | AUCKLAND-WAITEMATA HBR. | NEW ZEALAND |
| 129 | 168 21 E | 46 36 S | BLUFF | NEW ZEALAND |
| 128 | 176 30 W | 43 50 S | CHATHAM IS. | NEW ZEALAND |
| 134 | 166 45 E | 77 51 S | SCOTT BASE | NEW ZEALAND |
| 101 | 174 47 E | 41 17 S | WELLINGTON | NEW ZEALAND |
| 259 | 3 27 E | 6 25 N | LAGOS | NIGERIA |
| 118 | 145 44 E | 15 14 N | SAIPAN | NORTH MARIANA IS. |
| 322 | 16 09 E | 69 19 N | ANDENES | NORWAY |
| 232 | 19 0 E | 74 30 N | BJORNOYA (BEAR ISLAND) | NORWAY |
| 275 | 25 59 E | 70 59 N | HONNINGSVAG | NORWAY |
| 230 | 8 00 W | 71 00 N | JAN MAYEN IS. | NORWAY |
| 235 | 5 7 E | 61 56 N | MALOY | NORWAY |
| 234 | 11 15 E | 64 52 N | RORVIK | NORWAY |
| 321 | 07 34 E | 58 00 N | TREGDE | NORWAY |
| 323 | 31 06 E | 70 20 N | VARDO | NORWAY |
| 4 | 54 0 E | 17 00 N | SALALAH | OMAN |
| 295 | 62 20 E | 25 07 N | GWADAR | PAKISTAN |
| 30 | 66 58 E | 24 48 N | KARACHI, MANORO IS. | PAKISTAN |
| 168 | 79 36 W | 8 58 N | BALBOA | PANAMA |
| 208 | 79 53 W | 9 22 N | COCO SOLO | PANAMA |
| 63 | 150 29 E | 10 21 S | ALOTAU | PAPUA NEW GUINEA |
| 272 | 143 12 E | 9 4 S | DARU | PAPUA NEW GUINEA |
| 65 | 152 11 E | 4 12 S | RABAUL | PAPUA NEW GUINEA |
| 64 | 141 19 E | 2 41 S | VANIMO | PAPUA NEW GUINEA |
| 173 | 77 12 W | 12 10 S | CALLAO | PERU |
| 71 | 125 38 E | 7 5 N | DAVAO | PHILIPPINES |
| 70 | 121 0 E | 6 4 N | JOLO | PHILIPPINES |
| 72 | 123 45 E | 13 9 N | LEGASPI | PHILIPPINES |
| 73 | 120 50 E | 14 35 N | MANILA | PHILIPPINES |
| 246 | 9 25 W | 38 41 N | CASCAIS | PORTUGAL |
| 244 | 31 7 W | 39 27 N | FLORES, AZORES | PORTUGAL |
| 250 | 16 54 W | 32 38 N | FUNCHAL, MADEIRA | PORTUGAL |
| 245 | 25 40 W | 37 44 N | PONTA DELGADO, AZORES | PORTUGAL |
| 206 | 66 5 W | 18 27 N | SAN JUAN | PUERTO RICO/USA |
| 231 | 14 15 E | 78 4 N | BARENTSBURG (SPITSBERGEN) | RUSSIA |
| 312 | 80 39 E | 73 32 N | DIKSON | RUSSIA |
| 97 | 20 29 E | 54 42 N | KALININGRAD | RUSSIA |
| 310 | 29 40 E | 60 00 N | KRONSTADT-SHEPELEVO | RUSSIA |
| 25 | 93 1 E | 66 33 S | MIRNY (ANTARCTICA) | RUSSIA |
| 274 | 33 3 E | 68 58 N | MURMANSK | RUSSIA |
| 92 | 150 42 E | 59 44 N | NAGAEVO BAY | RUSSIA |
| 311 | 77 31 E | 67 45 N | NAKHODKA | RUSSIA |
| 93 | 158 39 E | 52 59 N | PETROPAVLOVSK-KAMCHATSKY | RUSSIA |
| 98 | 39 04 E | 44 06 N | PORT TUAPSE, BLACK SEA | RUSSIA |
| 309 | 173 11 W | 64 30 N | PROVIDENYA | RUSSIA |
| 99 | 62 35 E | 76 14 N | RUSSKAYA GAVAN | RUSSIA |
| 313 | 128 45 E | 71 40 N | TIKSI | RUSSIA |
| 90 | 145 52 E | 44 1 N | YUZHNO KURILSK | RUSSIA |
| 260 | 6 35 E | 0 25 N | SAO TOME | SAO TOME/PRINCIPE |
| 253 | 17 27 W | 14 38 N | DAKAR | SENEGAL |
| 273 | 55 28 E | 4 40 S | PORT VICTORIA, HODOUL IS. | SEYCHELLES |
| 256 | 13 14 W | 8 30 N | ABERDEEN POINT | SIERRA LEONE |
| 44 | 103 50 E | 1 28 N | SINGAPORE | SINGAPORE |
| 66 | 159 57 E | 9 26 S | HONIARA | SOLOMON IS. |
| 6 | 51 15 E | 10 27 N | HAFUN (DANTE) | SOMALIA |
| 7 | 45 20 E | 2 1 N | MOGADISHU | SOMALIA |
| 13 | 31 0 E | 29 53 S | DURBAN | SOUTH AFRICA |
| 20 | 37 52 E | 46 53 S | MARION IS. | SOUTH AFRICA |
| 76 | 25 30 E | 34 00 S | PORT ELIZABETH | SOUTH AFRICA |
| 268 | 18 26 E | 34 11 S | SIMONSTOWN | SOUTH AFRICA |
| 249 | 5 19 W | 35 54 N | CEUTA (SPANISH N. AFRICA) | SPAIN |
| 243 | 8 24 W | 43 32 N | LA CORUNA | SPAIN |
| 251 | 15 25 W | 28 8 N | LAS PALMAS, CANARY IS. | SPAIN |
| 33 | 79 51 E | 6 56 N | COLOMBO | SRI LANKA |
| 233 | 11 48 E | 57 41 N | GOTEBORG | SWEDEN |
| 9 | 40 07 E | 10 08 S | MTWARA | TANZANIA |
| 297 | 39 11 E | 6 09 S | ZANZIBAR | TANZANIA |
| 39 | 99 49 E | 11 47 N | KO LAK | THAILAND |
| 42 | 98 26 E | 7 50 N | KO TAPHAO NOI | THAILAND |
| 125 | 175 15 W | 21 10 S | TONGATAPU | TONGA |
| 203 | 61 31 W | 10 39 N | PORT OF SPAIN | TRINIDAD AND TOBAGO |
| 121 | 179 13 E | 8 23 S | FUNAFUTI, ELLICE IS. | TUVALU |
| 263 | 14 25 W | 7 55 S | ASCENSION | U.K. |
| 221 | 64 42 W | 32 22 N | BERMUDA, ST.GEORGES IS. | U.K. |
| 26 | 72 30 E | 7 00 S | DIEGO-GARCIA IS. | U.K. |
| 266 | 12 18 W | 37 3 S | EDINBURGH(TRISTAN DA CUNHA) | U.K. |
| 188 | 64 16 W | 65 15 S | FARADAY (ANTARCTICA) | U.K. |
| 248 | 5 21 W | 36 7 N | GIBRALTAR | U.K. |
| 236 | 1 8 W | 60 9 N | LERWICK | U.K. |
| 241 | 5 33 W | 50 6 N | NEWLYN | U.K. |
| 306 | 45 36 W | 60 42 S | SIGNY, SOUTH ORKNEY ILS. | U.K. |
| 296 | 72 00 W | 22 00 N | SOUTH CAICOS | U.K. |
| 187 | 36 45 W | 54 15 S | SOUTH GEORGIA (S.ATLANTIC) | U.K. |
| 264 | 5 42 W | 15 58 S | ST. HELENA | U.K. |
| 305 | 57 56 W | 51 45 S | STANLEY, FALKLAND IS. | U.K. |
| 238 | 6 23 W | 58 12 N | STORNOWAY | U.K. |
| 302 | 176 38 W | 51 52 N | ADAK, ALEUTIAN IS. | U.S.A. |
| 149 | 144 39 E | 13 26 N | APRA HARBOUR,GUAM,MARIANAS | U.S.A. |
| 219 | 75 38 W | 35 13 N | DUCK, N.C. | U.S.A. |
| 289 | 80 54 W | 32 02 N | FORT PULASKI, GA. | U.S.A. |
| 107 | 166 17 W | 23 52 N | FRENCH FRIGATE SHOALS, H.IS. | U.S.A. |
| 217 | 94 47 W | 29 17 N | GALVESTON | U.S.A. |
| 287 | 155 4 W | 19 44 N | HILO, HAWAII, HAW.IS. | U.S.A. |
| 108 | 157 52 W | 21 18 N | HONOLULU, HAWAIIAN IS. | U.S.A. |
| 109 | 169 32 W | 16 44 N | JOHNSTON IS. HAWAIIAN IS. | U.S.A. |
| 216 | 81 48 W | 24 33 N | KEY WEST | U.S.A. |
| 159 | 117 16 W | 32 52 N | LA JOLLA, SAN DIEGO | U.S.A. |
| 303 | 173 12 E | 52 50 N | MASSACRE BAY,ATTU IS.,ALASKA | U.S.A. |
| 218 | 80 07 W | 25 54 N | MIAMI (HAULOVER PIER) | U.S.A. |
| 106 | 177 22 W | 28 13 N | MIDWAY IS. HAWAIIAN IS. | U.S.A. |
| 290 | 71 20 W | 41 30 N | NEWPORT, RI. | U.S.A. |
| 74 | 165 30 W | 64 30 N | NOME | U.S.A. |
| 144 | 170 41 W | 14 17 S | PAGO PAGO, AMERICAN SAMOA | U.S.A. |
| 288 | 87 13 W | 30 24 N | PENSACOLA, FLORIDA | U.S.A. |
| 151 | 148 30 W | 70 23 N | PRUDHOE BAY, ALASKA | U.S.A. |
| 158 | 122 28 W | 37 48 N | SAN FRANCISCO | U.S.A. |
| 100 | 160 30 W | 55 20 N | SAND POINT, ALASKA | U.S.A. |
| 150 | 149 26 W | 60 07 N | SEWARD, ALASKA | U.S.A. |
| 154 | 135 20 W | 57 03 N | SITKA, ALASKA | U.S.A. |
| 157 | 124 03 W | 44 38 N | SOUTH BEACH,OREGON | U.S.A. |
| 102 | 166 32 W | 53 53 N | UNALASKA, ALEUTIAN IS. | U.S.A. |
| 220 | 74 29 W | 39 20 N | VENTNOR (ATLANTIC CITY),N.J. | U.S.A. |
| 105 | 166 37 E | 19 17 N | WAKE IS. MARSHALL IS. | U.S.A. |
| 300 | 56 15 W | 34 54 S | MONTEVIDEO | URUGUAY |
| 328 | 66 56 W | 10 37 N | LA GUAIRA | VENEZUELA |
| 75 | 109 13 E | 13 46 N | QUI NHON | VIET NAM |
| 3 | 44 59 E | 12 47 N | ADEN | YEMEN, P.D.R. |


